| Average Listing Price | $639,725 |
| Average Price Per Sqft. | $388 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95008 | $670,832 | $475 |
| Keyword | Avg Price | Price/Sf |
| Pool | $422,991 | $306 |
| Custom Built | $892,415 | $440 |
| Mountain View | $1,141,715 | $418 |
| Cul De Sac | $739,001 | $0 |
| Waterfront | $965,119 | $0 |
| Gated | $835,600 | $0 |
| Single Story | $544,737 | $0 |
| Loft | $875,972 | $0 |
| Ranch | $802,945 | $0 |
| Foreclosure | $569,629 | $0 |
| Farm | $824,999 | $0 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.