Homes for Sale Near First Bank |
| Keyword | Avg Price | Price/Sf |
| Spa | $600,469 | $343 |
| Price Reduced | $566,377 | $363 |
| New Listings | $511,646 | $351 |
| Pool | $682,368 | $395 |
| View | $732,142 | $383 |
| Foreclosure | $457,914 | $340 |
| Mountain View | $769,500 | $390 |
| Custom Built | $802,250 | $464 |
| Custom | $802,250 | $464 |
| Short Sale | $522,496 | $385 |
| Bank Owned | $393,333 | $295 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.