Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Spa | $643,191 | $347 |
| New Listings | $583,755 | $364 |
| Price Reduced | $627,853 | $381 |
| Pool | $750,883 | $391 |
| View | $769,166 | $385 |
| Mountain View | $821,400 | $394 |
| Custom Built | $901,600 | $443 |
| Custom | $901,600 | $443 |
| Foreclosure | $511,372 | $387 |
| Short Sale | $522,496 | $385 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.