Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Spa | $568,903 | $326 |
| Price Reduced | $607,356 | $371 |
| New Listings | $590,513 | $380 |
| Pool | $698,772 | $394 |
| Custom Built | $871,600 | $460 |
| Custom | $871,600 | $460 |
| View | $744,400 | $362 |
| Mountain View | $803,500 | $368 |
| Foreclosure | $511,372 | $387 |
| Short Sale | $522,496 | $385 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.