| Average Listing Price | $625,045 |
| Average Price Per Sqft. | $385 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95008 | $688,431 | $465 |
| Keyword | Avg Price | Price/Sf |
| Spa | $597,828 | $344 |
| Pool | $472,966 | $293 |
| Custom | $701,115 | $398 |
| Custom Built | $701,115 | $398 |
| View | $854,167 | $360 |
| Price Reduced | $588,590 | $405 |
| Mountain View | $854,167 | $360 |
| Cul De Sac | $726,669 | $0 |
| Waterfront | $924,971 | $0 |
| Investment | $581,600 | $0 |
| Single Story | $719,616 | $0 |
| Gated | $544,666 | $0 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.