| Average Listing Price | $621,228 |
| Average Price Per Sqft. | $385 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95008 | $676,388 | $485 |
| Keyword | Avg Price | Price/Sf |
| Spa | $633,867 | $348 |
| Pool | $412,259 | $288 |
| View | $918,329 | $437 |
| Custom Built | $858,808 | $0 |
| Mountain View | $952,268 | $0 |
| Custom | $858,808 | $0 |
| Cul De Sac | $408,150 | $0 |
| Basement | $718,500 | $0 |
| Single Story | $381,987 | $0 |
| Ranch | $641,737 | $0 |
| Waterfront | $776,987 | $0 |
| Short Sale | $532,983 | $0 |
| Price Reduced | $531,296 | $0 |
| Foreclosure | $532,983 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.