95008 Homes for Sale in Campbell, CA |
| Average Listing Price | $630,695 |
| Average Price Per Sqft. | $383 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95008 | $632,108 | $436 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $587,822 | $363 |
| Spa | $605,497 | $341 |
| New Listings | $557,184 | $366 |
| Pool | $682,368 | $395 |
| View | $732,142 | $383 |
| Mountain View | $769,500 | $390 |
| Foreclosure | $471,697 | $362 |
| Custom Built | $802,250 | $464 |
| Custom | $802,250 | $464 |
| Short Sale | $522,496 | $385 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.