95008 Homes for Sale in Campbell, CA |
| Average Listing Price | $748,563 |
| Average Price Per Sqft. | $458 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95008 | $716,273 | $475 |
| Keyword | Avg Price | Price/Sf |
| Pool | $806,802 | $478 |
| Single Story | $782,989 | $527 |
| New Listings | $740,236 | $444 |
| Spa | $843,740 | $405 |
| Two Story | $960,250 | $413 |
| Cul De Sac | $966,249 | $516 |
| Custom | $874,000 | $456 |
| Custom Built | $874,000 | $456 |
| Price Reduced | $1,197,966 | $594 |
![]() |
Diana Langley |
![]() Alain Pinel |
| 578 University Avenue Palo Alto, California 94301 CA# 01707012 |
||
|
email: dlangley@apr.com Direct: 650-543-1065 Office : 650-804-6808 |
Loading Data. Please wait.